List of Partners
Partners
The World Agroforestry Centre partners with the following organizations to collate and translate knowledge to action:
| Organization name | Abbreviation | Out and up-scaling partners | Research | Policy | Education & capacity strengthening |
| American Education Department | AED | |
|||
| African Forest Forum (AFF) | AFF | ||||
| African Institute for Capacity Development | AICAD | ||||
| African Network for Agroforestry Agriculture and Natural Resources | ANAFE | ||||
| Asian-Pacific Agroforestry Network | APAN | ||||
| Amhara Regional Agricultural Research Institute | ARARI | ||||
| Agricultural Research Council | ARC | ||||
| Association for Strengthening Agriculture Research in Eastern and Central Africa (ASARECA) | ASARECA | ||||
| World Vegetable Center (AVRDC) Korea | AVRDC | ||||
| Bureau of Environmental Analysis International | BEA | ||||
| Bureau of Agriculture | BOA | ||||
| BOKU University of Agriculture | BOKU | ||||
| Chinese Academy of Forestry | CAS | ||||
| Chinese Academy of Agricultural Sciences | CAAS | ||||
| CAB International | CABI | ||||
| Sri Lankan- Council of Agricultural Research Policy | CARP | ||||
| Chinese Academy of Forestry | CAS | ||||
| Tropical Agricultural Research and Higher Education Centre | CATIE | ||||
| Secretariat-Convention on Biological Diversity | CBD | ||||
| Clinton Climate Initiative | CCI | ||||
| Chancellor College and Bunda College of Agriculture | CC & BCA | ||||
| Conservation International Foundation | CI | ||||
| Centre for International Forestry Research (CIFOR) | CIFOR | ||||
| Centro de Investigacâo e Formacão Tropical or Centre for Research and Training for the Tropics | CIFT | ||||
| CINCS, LLC | CINCS | ||||
| Centre de cooperation internationale en recherche agronomique pour le développement | CIRAD | ||||
| Central Mindanao University | CMU | ||||
| West and Central African Council for Agriculture Research and Development | CORAF | ||||
| Coffee Research Foundation | CRC | ||||
| Coopérative pour la Promotion des Activités Café | COOPAC | ||||
| Coffee Research Foundation | CRC | ||||
| Department of Agricultural Extension Services -Malawi | DAES | ||||
| Department of Animal Health and Livestock Development -Malawi | DAHLD | ||||
| Department of Agricultural Research Services-Malawi | DARS | ||||
| Department of Environment and Natural Resources — Region 8 | DENR8 | ||||
| Department For International Development | DFID | ||||
| East African Community | EAC | ||||
| Eastern Africa Sub-regional Development Center of the Africa Economic Commission for Africa | ECA-SRDC | ||||
| Food Agriculture and Natural Resources Policy Analysis Network | FANRPAN | ||||
| Food and Agricultural Organization | FAO | ||||
| Malawi Forestry Department | FD-Malawi | ||||
| Forest Science Institute of Vietnam | FSIV | ||||
| Genesys Foundation Inc. | GFI | ||||
| Global Information Internship Program | GIIP | ||||
| Government of Indonesia | GOI | ||||
| Government of Malawi -Environmental Affairs Department | GOM | ||||
| Government of Zambia | GOZamb | ||||
| Government of Zimbabwe | GOZbw | ||||
| Ghana Standards Board | GSB | ||||
| International Centre for Insect Physiology and Ecology | ICIPE | ||||
| Bogor University of Agriculture | IPB-Indonesia | ||||
| University of Mali | IPR | ||||
| Centre de Cooperation Internationale en Recherche Agronomique pour le Developpement | IRD-CIRAD | ||||
| International Rice Research Institute | IIRI | ||||
| Kenya Agricultural Research Institute | KARI | ||||
| Kenya Forestry Research Institute | KEFRI | ||||
| Kenyatta University-Kenya | KU-KENYA | ||||
| Royal Veterinary and Agricultural University | KVL | ||||
| Laboratory for Biological and Natural Resources Graduate School of Science and Technology Nihon University | LBNR-GSST-NU | ||||
| Land Resources Conservation Department | LRCD | ||||
| Forestry Department, Ministry of Agriculture, Forestry and Food Security | MAFFS | ||||
| Msekera Agricultural Research Station | MARS | ||||
| Ministry of Agriculture & Food Security | MoAFSC-URT | ||||
| Misamis Oriental State College of Agriculture and Technology | MOSCAT | ||||
| Mzuzu University | MU | ||||
| Meru Dryland Farming Project | MDFP | ||||
| National Farmer Association of Malawi (NASFAM) | NASFAM | ||||
| National Centre for Competence in Research North-South | NCCR | ||||
| North Carolina State University | NCSU | ||||
| New Partnership for Africa’s Development (NEPAD) | NEPAD | ||||
| New Mexico State University | NMSU | ||||
| Philippine Council for Agriculture, Forestry and Natural Resources Research and Development | PCARRD | ||||
| Université Nationale du Rwanda | NUR | ||||
| Rights and Resources Initiative | RRI | ||||
| Send a Cow Rwanda | SAC-Rwanda | ||||
| SEAMEO Regional Center for Graduate Study and Research in Agriculture | SEARCA | ||||
| Swedish International Development Agency | SIDA | ||||
| Swedish University of Agricultural Sciences | SLU | ||||
| Sokoine University of Agriculture | SUA | ||||
| Tanzania Natural Resource Forum | TNRF | ||||
| Technoserve | TNS | ||||
| Trees On-Farm Network | TOFNET | ||||
| Tropical Soils Biological Fertility | TSBF | ||||
| Thai Nguyen University of Agriculture and Forestry | TUAF | ||||
| University College Cork | UCC | ||||
| University College Dublin | UCD | ||||
| University for Development Studies | UDS | ||||
| Universite Laval-Canada | UL-Canada | ||||
| United Nations Environmental Program | UNEP | ||||
| Ghent University | UOG | ||||
| University of Newcastle-Australia | UoN Australia | ||||
| University of the Philippines Los Baños | UPLB | ||||
| University of Dar es salaam | USDM | ||||
| Vietnam Agricultural Science Institute | VASI | ||||
| Vi Agroforestry Project | Vi-AFP | ||||
| William Clinton Foundation | WCF | ||||
| West and Central African Council for Agricultural Research and Development | WECARD | ||||
| World Forests Society and Environment | WFSE | ||||
| World Vision | WVI | ||||
| World Vision Kenya | WVK |
